high-precision SINGLE POINT LOAD CELL,
The length of cable can be customized, ordering instructions.
Rated Capacity: 20,40kg | Dimension: 97x23x21mm | |
Max. platform size: | 250X350mm | |
Rated output | mV/V | 2.0±0.1 |
Accuracy class | C3 | |
Maximum number of verifications intervals | n.. | 3000 |
Minimum load cell verification intervals | V. | E max/7500 |
Combined error | %RO | ≤±0.020 |
Creep | %RO/30min | 0.017 |
Temperature effect on sensitivity | %RO/℃ | 0.0017 |
Temperature effect on zero | %RO/℃ | 0.002 |
Zero balance | %RO | ±5 |
Input resistance | Q | 401±5 |
Output resistance | Q | 350±3 |
Insulation resistance | MQ | 5000 |
Recommended excitation voltage | V | 10~15 |
Compensated temperature range | ℃ | -10~+40 |
Operating temperature range | ℃ | 20~+70 |
Safe overload | %RO | 150 |
Ultimate overload | %RO | 200 |
load cell material | Aluminum | |
Cable, Length | ø4mm×0.4m * | |
Method of connecting wire | Red E+ Black E- White S+ Green S- |
electronic price computing scale
Single point load cell
Anodized surface
high accuracy
competitive price
Mainly used for electronic scales,price computing scales